Compare Studio
16760 vs 126720VTNR
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Nickname | Fat Lady | Sprite |
| Production | 1983–1988 | 2022–present |
| Era | First GMT-Master II | Left-hand green/black |
| Status | discontinued | current |
| Case diameter | 40mm | 40mm |
| Case material | Stainless steel | Oystersteel |
| Construction | Thicker 'Fat Lady' case | Crown and date at 9 o'clock (left-handed) |
| Bezel | Bidirectional 24-hour | Bidirectional 24-hour Cerachrom |
| Bezel material | Red/black 'Coke' aluminium insert | Green/black ceramic (Cerachrom) |
| Crystal | Sapphire | Sapphire with Cyclops (at 9) |
| Crown | Crown guards | Triplock at 9 o'clock |
| Water resistance | 100m | 100m |
| Dial | Black | Black |
| Hands | Mercedes + 24h arrow | — |
| Lume | Tritium | Chromalight |
| Lume type | Tritium | Chromalight |
| Movement | Automatic | Automatic |
| Caliber | 3085 | 3285 |
| Manufacturer | Rolex | Rolex |
| Winding | automatic | automatic |
| Power reserve | — | ~70 hours |
| Functions | Hours, minutes, seconds, date, independent 24h GMT | Hours, minutes, seconds, date, independent 24h GMT |
| Bracelet | — | Jubilee or Oyster |
Compare 16760 with another generation