Compare Studio
16520 vs 116520
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Nickname | Zenith Daytona | — |
| Production | 1988–2000 | 2000–2016 |
| Era | First automatic Daytona | In-house steel, metal bezel |
| Status | discontinued | discontinued |
| Case diameter | 40mm | 40mm |
| Case material | Stainless steel | 904L stainless steel |
| Bezel | Engraved steel tachymeter | Engraved steel tachymeter |
| Bezel material | Steel | Steel |
| Crystal | Sapphire | Sapphire |
| Crown | Screw-down crown and pushers | Screw-down crown and pushers |
| Caseback type | Screw-down solid | Screw-down solid |
| Water resistance | 100m | 100m |
| Dial | Black or white | Black or white |
| Dial configuration | Inverted-6 sub-register (early), floating/non-floating 'Cosmograph' | — |
| Hands | Baton | Baton |
| Lume | Tritium then LumiNova | Super-LumiNova |
| Movement | Automatic | Automatic |
| Caliber | 4030 (modified Zenith El Primero) | 4130 |
| Manufacturer | Rolex (Zenith base) | Rolex |
| Winding | automatic | automatic |
| Power reserve | — | ~72 hours |
| Frequency | 28,800 vph | 28,800 vph |
| Functions | Chronograph, tachymeter | Chronograph, tachymeter |
| Bracelet | Oyster | Oyster |
Compare 16520 with another generation