Compare Studio
16520 vs 116500LN
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Nickname | Zenith Daytona | Panda |
| Production | 1988–2000 | 2016–2023 |
| Era | First automatic Daytona | Cerachrom bezel |
| Status | discontinued | discontinued |
| MSRP | — | $14,550 (2023) |
| Case diameter | 40mm | 40mm |
| Case material | Stainless steel | Oystersteel |
| Bezel | Engraved steel tachymeter | Cerachrom tachymeter |
| Bezel material | Steel | Black ceramic (Cerachrom) |
| Crystal | Sapphire | Sapphire |
| Crown | Screw-down crown and pushers | Screw-down crown and pushers |
| Caseback type | Screw-down solid | Screw-down solid |
| Water resistance | 100m | 100m |
| Dial | Black or white | White (black sub-dials) or black |
| Dial configuration | Inverted-6 sub-register (early), floating/non-floating 'Cosmograph' | — |
| Hands | Baton | Baton |
| Lume | Tritium then LumiNova | Chromalight |
| Lume type | — | Chromalight |
| Movement | Automatic | Automatic |
| Caliber | 4030 (modified Zenith El Primero) | 4130 |
| Manufacturer | Rolex (Zenith base) | Rolex |
| Winding | automatic | automatic |
| Power reserve | — | ~72 hours |
| Frequency | 28,800 vph | 28,800 vph |
| Functions | Chronograph, tachymeter | Chronograph, tachymeter |
| Bracelet | Oyster | Oyster |
| Bracelet material | — | Oystersteel |
Compare 16520 with another generation