Compare Studio
116520 vs 16520
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Nickname | — | Zenith Daytona |
| Production | 2000–2016 | 1988–2000 |
| Era | In-house steel, metal bezel | First automatic Daytona |
| Status | discontinued | discontinued |
| Case diameter | 40mm | 40mm |
| Case material | 904L stainless steel | Stainless steel |
| Bezel | Engraved steel tachymeter | Engraved steel tachymeter |
| Bezel material | Steel | Steel |
| Crystal | Sapphire | Sapphire |
| Crown | Screw-down crown and pushers | Screw-down crown and pushers |
| Caseback type | Screw-down solid | Screw-down solid |
| Water resistance | 100m | 100m |
| Dial | Black or white | Black or white |
| Dial configuration | — | Inverted-6 sub-register (early), floating/non-floating 'Cosmograph' |
| Hands | Baton | Baton |
| Lume | Super-LumiNova | Tritium then LumiNova |
| Movement | Automatic | Automatic |
| Caliber | 4130 | 4030 (modified Zenith El Primero) |
| Manufacturer | Rolex | Rolex (Zenith base) |
| Winding | automatic | automatic |
| Power reserve | ~72 hours | — |
| Frequency | 28,800 vph | 28,800 vph |
| Functions | Chronograph, tachymeter | Chronograph, tachymeter |
| Bracelet | Oyster | Oyster |
Compare 116520 with another generation