Compare Studio
116500LN vs 16520
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Nickname | Panda | Zenith Daytona |
| Production | 2016–2023 | 1988–2000 |
| Era | Cerachrom bezel | First automatic Daytona |
| Status | discontinued | discontinued |
| MSRP | $14,550 (2023) | — |
| Case diameter | 40mm | 40mm |
| Case material | Oystersteel | Stainless steel |
| Bezel | Cerachrom tachymeter | Engraved steel tachymeter |
| Bezel material | Black ceramic (Cerachrom) | Steel |
| Crystal | Sapphire | Sapphire |
| Crown | Screw-down crown and pushers | Screw-down crown and pushers |
| Caseback type | Screw-down solid | Screw-down solid |
| Water resistance | 100m | 100m |
| Dial | White (black sub-dials) or black | Black or white |
| Dial configuration | — | Inverted-6 sub-register (early), floating/non-floating 'Cosmograph' |
| Hands | Baton | Baton |
| Lume | Chromalight | Tritium then LumiNova |
| Lume type | Chromalight | — |
| Movement | Automatic | Automatic |
| Caliber | 4130 | 4030 (modified Zenith El Primero) |
| Manufacturer | Rolex | Rolex (Zenith base) |
| Winding | automatic | automatic |
| Power reserve | ~72 hours | — |
| Frequency | 28,800 vph | 28,800 vph |
| Functions | Chronograph, tachymeter | Chronograph, tachymeter |
| Bracelet | Oyster | Oyster |
| Bracelet material | Oystersteel | — |
Compare 116500LN with another generation