Compare Studio
1601 vs 16014
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Production | 1959–1977 | 1977–1988 |
| Era | Vintage acrylic | Sapphire, quickset |
| Status | discontinued | discontinued |
| Case diameter | 36mm | 36mm |
| Case material | Steel / two-tone / gold | Stainless steel |
| Bezel | Fluted or engine-turned | Engine-turned or fluted white gold |
| Crystal | Acrylic | Sapphire |
| Caliber | 1570 | 3035 |
| Manufacturer | Rolex | Rolex |
| Winding | automatic | automatic |
| Functions | Hours, minutes, seconds, date | — |
Compare 1601 with another generation