Compare Studio
16014 vs 126200
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Production | 1977–1988 | 2018–present |
| Era | Sapphire, quickset | Smooth-bezel steel |
| Status | discontinued | current |
| Case diameter | 36mm | 36mm |
| Case material | Stainless steel | Stainless steel |
| Bezel | Engine-turned or fluted white gold | Smooth (Domed) |
| Crystal | Sapphire | Sapphire with Cyclops |
| Caliber | 3035 | 3235 |
| Manufacturer | Rolex | Rolex |
| Winding | automatic | automatic |
| Power reserve | — | ~70 hours |
Compare 16014 with another generation