Compare Studio
126200 vs 16014
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Production | 2018–present | 1977–1988 |
| Era | Smooth-bezel steel | Sapphire, quickset |
| Status | current | discontinued |
| Case diameter | 36mm | 36mm |
| Case material | Stainless steel | Stainless steel |
| Bezel | Smooth (Domed) | Engine-turned or fluted white gold |
| Crystal | Sapphire with Cyclops | Sapphire |
| Caliber | 3235 | 3035 |
| Manufacturer | Rolex | Rolex |
| Winding | automatic | automatic |
| Power reserve | ~70 hours | — |
Compare 126200 with another generation