Compare Studio
105.012 vs CK2915
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Nickname | — | Broad Arrow |
| Production | 1964–1968 | 1957–1959 |
| Era | First 'Professional' | First Speedmaster |
| Status | discontinued | discontinued |
| Case diameter | 42mm | 39mm |
| Case material | Stainless steel | Stainless steel |
| Construction | Asymmetric crown-guard case | — |
| Bezel | Tachymeter | Tachymeter |
| Bezel material | Black aluminium | Steel (later aluminium) |
| Crystal | Acrylic (Hesalite) | Acrylic (Hesalite) |
| Caseback type | — | Screw-down solid |
| Water resistance | 60m | 60m |
| Dial | Black | Black |
| Dial text | First to read 'Professional' | — |
| Hands | Straight (baton) | Broad arrow |
| Lume | Tritium | Radium then tritium |
| Lume type | Tritium | Radium |
| Movement | Manual chronograph | Manual chronograph |
| Caliber | 321 | 321 |
| Manufacturer | Omega (Lemania base) | Omega (Lemania base) |
| Winding | manual | manual |
| Frequency | — | 18,000 vph |
| Complications | Chronograph, tachymeter | Chronograph, tachymeter |
| Functions | — | Chronograph, tachymeter |
Compare 105.012 with another generation