Compare Studio
2531.80.00 vs 210.30.42.20.01.001
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Nickname | Bond | — |
| Production | 1993–2006 | 2018–present |
| Era | Wave-dial 'Bond' | Master Chronometer 8800 |
| Status | discontinued | current |
| Case diameter | 41mm | 42mm |
| Case material | Stainless steel | Stainless steel |
| Bezel | Unidirectional 60-minute, scalloped | Unidirectional 60-minute |
| Bezel material | Blue aluminium | Ceramic with Ceragold/enamel scale |
| Crystal | Sapphire | Sapphire (domed), sapphire caseback |
| Crown | Screw-down; helium escape valve at 10 | Screw-down; conical helium escape valve |
| Caseback type | — | Display (sapphire) |
| Water resistance | 300m | 300m |
| Dial | Blue with laser-cut wave pattern | Black, blue, grey — ceramic with laser-engraved waves |
| Hands | Skeleton (dauphine) hands | Skeleton hands |
| Lume | Super-LumiNova | Super-LumiNova |
| Lume type | Super-LumiNova | Super-LumiNova |
| Movement | Automatic | Automatic |
| Caliber | 1120 | 8800 |
| Manufacturer | Omega (ETA base) | Omega |
| Winding | automatic | automatic |
| Power reserve | — | ~55 hours |
| Complications | Date | Date |
| Functions | Hours, minutes, seconds, date | Hours, minutes, seconds, date |
| Aliases | 2531.80 | — |
Compare 2531.80.00 with another generation