Compare Studio
212.30.41.20.01.003 vs 2531.80.00
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Nickname | — | Bond |
| Production | 2007–2018 | 1993–2006 |
| Era | Co-axial 2500 | Wave-dial 'Bond' |
| Status | discontinued | discontinued |
| Case diameter | 41mm | 41mm |
| Case material | Stainless steel | Stainless steel |
| Bezel | Unidirectional 60-minute | Unidirectional 60-minute, scalloped |
| Bezel material | Aluminium | Blue aluminium |
| Crystal | Sapphire | Sapphire |
| Crown | Screw-down; helium escape valve | Screw-down; helium escape valve at 10 |
| Water resistance | 300m | 300m |
| Dial | Black wave dial | Blue with laser-cut wave pattern |
| Hands | Skeleton hands | Skeleton (dauphine) hands |
| Lume | Super-LumiNova | Super-LumiNova |
| Lume type | Super-LumiNova | Super-LumiNova |
| Movement | Automatic | Automatic |
| Caliber | 2500 | 1120 |
| Manufacturer | Omega | Omega (ETA base) |
| Winding | automatic | automatic |
| Complications | Date | Date |
| Functions | — | Hours, minutes, seconds, date |
| Aliases | — | 2531.80 |
Compare 212.30.41.20.01.003 with another generation