Compare Studio
210.30.42.20.01.001 vs 2531.80.00
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Nickname | — | Bond |
| Production | 2018–present | 1993–2006 |
| Era | Master Chronometer 8800 | Wave-dial 'Bond' |
| Status | current | discontinued |
| Case diameter | 42mm | 41mm |
| Case material | Stainless steel | Stainless steel |
| Bezel | Unidirectional 60-minute | Unidirectional 60-minute, scalloped |
| Bezel material | Ceramic with Ceragold/enamel scale | Blue aluminium |
| Crystal | Sapphire (domed), sapphire caseback | Sapphire |
| Crown | Screw-down; conical helium escape valve | Screw-down; helium escape valve at 10 |
| Caseback type | Display (sapphire) | — |
| Water resistance | 300m | 300m |
| Dial | Black, blue, grey — ceramic with laser-engraved waves | Blue with laser-cut wave pattern |
| Hands | Skeleton hands | Skeleton (dauphine) hands |
| Lume | Super-LumiNova | Super-LumiNova |
| Lume type | Super-LumiNova | Super-LumiNova |
| Movement | Automatic | Automatic |
| Caliber | 8800 | 1120 |
| Manufacturer | Omega | Omega (ETA base) |
| Winding | automatic | automatic |
| Power reserve | ~55 hours | — |
| Complications | Date | Date |
| Functions | Hours, minutes, seconds, date | Hours, minutes, seconds, date |
| Aliases | — | 2531.80 |
Compare 210.30.42.20.01.001 with another generation