Compare Studio
210.30.42.20.01.001 vs 210.30.42.20.03.001
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Production | 2018–present | 2018–present |
| Era | Master Chronometer 8800 | Master Chronometer (blue) |
| Status | current | current |
| Case diameter | 42mm | 42mm |
| Case material | Stainless steel | Stainless steel |
| Bezel | Unidirectional 60-minute | Unidirectional 60-minute ceramic |
| Bezel material | Ceramic with Ceragold/enamel scale | Blue ceramic |
| Crystal | Sapphire (domed), sapphire caseback | Sapphire |
| Crown | Screw-down; conical helium escape valve | Screw-down; helium escape valve |
| Caseback type | Display (sapphire) | — |
| Water resistance | 300m | 300m |
| Dial | Black, blue, grey — ceramic with laser-engraved waves | Blue ceramic wave dial |
| Hands | Skeleton hands | — |
| Lume | Super-LumiNova | — |
| Lume type | Super-LumiNova | — |
| Movement | Automatic | Automatic |
| Caliber | 8800 | 8800 |
| Manufacturer | Omega | Omega |
| Winding | automatic | automatic |
| Power reserve | ~55 hours | ~55 hours |
| Complications | Date | Date |
| Functions | Hours, minutes, seconds, date | — |
Compare 210.30.42.20.01.001 with another generation