Compare Studio
232.30.42.21.01.001 vs 2200.50.00
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Production | 2011–2016 | 2005–2011 |
| Era | Caliber 8500 | First Planet Ocean |
| Status | discontinued | discontinued |
| Case diameter | 42mm | 42mm |
| Case material | Stainless steel | Stainless steel |
| Bezel | Unidirectional 60-minute | Unidirectional 60-minute |
| Bezel material | Black ceramic (Liquidmetal) | Aluminium |
| Crystal | Sapphire | Sapphire |
| Water resistance | 600m | 600m |
| Dial | Black | Black with orange accents |
| Hands | — | Broad arrow |
| Movement | Automatic | Automatic |
| Caliber | 8500 | 2500 |
| Manufacturer | Omega | Omega |
| Winding | automatic | automatic |
| Complications | Date | Date |
| Aliases | — | 2200.50 |
Compare 232.30.42.21.01.001 with another generation