Compare Studio
WGTA0132 vs WGTA0133
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Production | 2023–present | 2023–present |
| Era | 2023 relaunch (gold, automatic) | 2023 relaunch (gold) |
| Status | current | current |
| Case material | 18k gold | 18k gold |
| Crystal | Sapphire | Sapphire |
| Crown | Crown with sapphire cabochon | Crown with sapphire cabochon |
| Dial | Silvered with Roman numerals | Silvered with Roman numerals |
| Hands | Blued sword hands | Blued sword hands |
| Movement | Automatic | — |
| Caliber | 1899 MC | — |
| Manufacturer | Cartier | Cartier |
| Winding | automatic | automatic |
Compare WGTA0132 with another generation