Compare Studio
6159-7010 vs 7549-7009
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Nickname | Grandfather Tuna | Golden Tuna |
| Production | 1975–1978 | 1978–1985 |
| Era | First-generation professional 600m | First quartz professional 600m |
| Status | discontinued | discontinued |
| Case diameter | 51mm including shroud | 49mm including shroud |
| Case material | Titanium monocoque with a stainless steel shroud | Titanium case with a titanium-nitride-coated shroud, giving the gold colour |
| Construction | Monocoque titanium case — accessed from the front, with no removable caseback — inside a bolted outer shroud | Monocoque titanium case within a coated outer shroud |
| Bezel | Unidirectional 60-minute | Unidirectional 60-minute |
| Crystal | Hardlex | Hardlex |
| Crown | Screw-down crown at 4 | Screw-down crown at 4 |
| Water resistance | 600m, rated for saturation diving without a helium valve | 600m, saturation rated |
| Dial | Black | Black |
| Lume | Tritium | Tritium |
| Lume type | Tritium | Tritium |
| Movement | Automatic | Quartz |
| Caliber | 6159A | 7549 |
| Manufacturer | Seiko (Suwa Seikosha) | Seiko |
| Winding | automatic | quartz |
| Frequency | 36,000 vph | — |
| Complications | Day-date, hacking | Date |
| Strap options | Vented polyurethane dive strap | Vented polyurethane dive strap |
Compare 6159-7010 with another generation