Compare Studio
7549-7009 vs 6159-7010
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Nickname | Golden Tuna | Grandfather Tuna |
| Production | 1978–1985 | 1975–1978 |
| Era | First quartz professional 600m | First-generation professional 600m |
| Status | discontinued | discontinued |
| Case diameter | 49mm including shroud | 51mm including shroud |
| Case material | Titanium case with a titanium-nitride-coated shroud, giving the gold colour | Titanium monocoque with a stainless steel shroud |
| Construction | Monocoque titanium case within a coated outer shroud | Monocoque titanium case — accessed from the front, with no removable caseback — inside a bolted outer shroud |
| Bezel | Unidirectional 60-minute | Unidirectional 60-minute |
| Crystal | Hardlex | Hardlex |
| Crown | Screw-down crown at 4 | Screw-down crown at 4 |
| Water resistance | 600m, saturation rated | 600m, rated for saturation diving without a helium valve |
| Dial | Black | Black |
| Lume | Tritium | Tritium |
| Lume type | Tritium | Tritium |
| Movement | Quartz | Automatic |
| Caliber | 7549 | 6159A |
| Manufacturer | Seiko | Seiko (Suwa Seikosha) |
| Winding | quartz | automatic |
| Frequency | — | 36,000 vph |
| Complications | Date | Day-date, hacking |
| Strap options | Vented polyurethane dive strap | Vented polyurethane dive strap |
Compare 7549-7009 with another generation