Compare Studio
45-7001 vs 5626-7000
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Nickname | 45KS | 56KS |
| Production | 1968–1972 | 1968–1975 |
| Era | 45KS — Daini high-beat manual | 56KS — Suwa automatic |
| Status | discontinued | discontinued |
| Case diameter | 36mm | 36mm |
| Case material | Stainless steel | Stainless steel |
| Crystal | Acrylic | Acrylic |
| Crown | Push-pull crown at 3 | — |
| Dial | Silver | Silver |
| Hands | Faceted dauphine | — |
| Movement | Manual wind | Automatic |
| Caliber | 4502A | 5626A |
| Manufacturer | Seiko (Daini Seikosha) | Seiko (Suwa Seikosha) |
| Winding | manual | automatic |
| Frequency | 36,000 vph | 28,800 vph |
| Jewels | — | 25 |
| Complications | — | Day-date, quickset |
Compare 45-7001 with another generation