Compare Studio
5626-7000 vs 45-7001
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Nickname | 56KS | 45KS |
| Production | 1968–1975 | 1968–1972 |
| Era | 56KS — Suwa automatic | 45KS — Daini high-beat manual |
| Status | discontinued | discontinued |
| Case diameter | 36mm | 36mm |
| Case material | Stainless steel | Stainless steel |
| Crystal | Acrylic | Acrylic |
| Crown | — | Push-pull crown at 3 |
| Dial | Silver | Silver |
| Hands | — | Faceted dauphine |
| Movement | Automatic | Manual wind |
| Caliber | 5626A | 4502A |
| Manufacturer | Seiko (Suwa Seikosha) | Seiko (Daini Seikosha) |
| Winding | automatic | manual |
| Frequency | 28,800 vph | 36,000 vph |
| Jewels | 25 | — |
| Complications | Day-date, quickset | — |
Compare 5626-7000 with another generation