Compare Studio
25721ST vs 26420SO
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Nickname | The Beast | — |
| Production | 1993–1999 | 2022–present |
| Era | First Royal Oak Offshore | 43mm, integrated caliber 4404 |
| Status | discontinued | current |
| Case diameter | 42mm | 43mm |
| Case material | Stainless steel | Stainless steel with ceramic pushers/crown |
| Construction | Reinforced case with rubber-clad crown/pushers | — |
| Bezel | Octagonal with 8 hexagonal screws | Octagonal with 8 hexagonal screws |
| Crystal | Sapphire | Sapphire |
| Caseback type | — | Display (sapphire) |
| Water resistance | 100m | 100m |
| Dial | 'Méga Tapisserie' | 'Méga Tapisserie' |
| Movement | Automatic chronograph | Automatic chronograph |
| Caliber | 2126/2840 | 4404 |
| Manufacturer | Audemars Piguet | Audemars Piguet |
| Winding | automatic | automatic |
| Power reserve | — | ~70 hours |
| Complications | Chronograph, date | Integrated flyback chronograph, date |
Compare 25721ST with another generation