Compare Studio
AB0910 vs AB0138241C1A1
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Production | 2019–present | 2022–present |
| Era | Heritage re-edition (B09) | Modern in-house B01 |
| Status | current | current |
| Case diameter | 41mm | 43mm |
| Case material | Stainless steel | Stainless steel |
| Bezel | Bidirectional circular slide rule (beaded) | Bidirectional circular slide rule |
| Crystal | Sapphire | Sapphire |
| Caseback type | — | Display (sapphire) |
| Water resistance | — | 30m |
| Dial | Black with beige lume | Various with contrasting sub-dials |
| Hands | Baton | — |
| Lume | Super-LumiNova (aged tone) | — |
| Movement | Manual chronograph | Automatic chronograph |
| Caliber | B09 | B01 |
| Manufacturer | Breitling | Breitling |
| Winding | manual | automatic |
| Power reserve | ~70 hours | ~70 hours |
| Complications | Chronograph, slide-rule | Chronograph, date, slide-rule |
Compare AB0910 with another generation