Compare Studio
PAM00111 vs PAM01312
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Production | — | 2018–present |
| Era | Hand-wound Marina (Unitas base) | In-house P.9010 (3 Days) |
| Status | discontinued | current |
| Case diameter | 44mm | 44mm |
| Case material | Stainless steel | Stainless steel |
| Construction | Cushion case with crown-protecting bridge/lever | Cushion case with crown-protecting bridge/lever |
| Crystal | Sapphire | Sapphire |
| Crown | Crown-protecting bridge with locking lever | Crown-protecting bridge with locking lever |
| Caseback type | Solid, screwed | Display (sapphire) |
| Water resistance | 300m | 300m |
| Dial | Black sandwich dial | Black sandwich dial |
| Dial configuration | Two-layer 'sandwich' dial, small seconds at 9 | Sandwich dial, small seconds at 9, date at 3 |
| Hour markers | Cut-out numerals/markers over a luminous plate | — |
| Hands | Baton | Baton |
| Lume | Super-LumiNova | Super-LumiNova |
| Lume type | — | Super-LumiNova |
| Movement | Manual | Automatic |
| Caliber | OP X (Unitas/ETA 6497 base) | P.9010 |
| Manufacturer | Panerai (ETA base) | Panerai |
| Winding | manual | automatic |
| Power reserve | — | ~72 hours (3 days) |
| Complications | Small seconds | Small seconds, date |
Compare PAM00111 with another generation