Compare Studio
PAM01312 vs PAM00111
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Production | 2018–present | — |
| Era | In-house P.9010 (3 Days) | Hand-wound Marina (Unitas base) |
| Status | current | discontinued |
| Case diameter | 44mm | 44mm |
| Case material | Stainless steel | Stainless steel |
| Construction | Cushion case with crown-protecting bridge/lever | Cushion case with crown-protecting bridge/lever |
| Crystal | Sapphire | Sapphire |
| Crown | Crown-protecting bridge with locking lever | Crown-protecting bridge with locking lever |
| Caseback type | Display (sapphire) | Solid, screwed |
| Water resistance | 300m | 300m |
| Dial | Black sandwich dial | Black sandwich dial |
| Dial configuration | Sandwich dial, small seconds at 9, date at 3 | Two-layer 'sandwich' dial, small seconds at 9 |
| Hour markers | — | Cut-out numerals/markers over a luminous plate |
| Hands | Baton | Baton |
| Lume | Super-LumiNova | Super-LumiNova |
| Lume type | Super-LumiNova | — |
| Movement | Automatic | Manual |
| Caliber | P.9010 | OP X (Unitas/ETA 6497 base) |
| Manufacturer | Panerai | Panerai (ETA base) |
| Winding | automatic | manual |
| Power reserve | ~72 hours (3 days) | — |
| Complications | Small seconds, date | Small seconds |
Compare PAM01312 with another generation