Compare Studio
PAM01312 vs PAM01117
Differences are highlighted. Rows where both references share a value are dimmed.
| Specification | ||
|---|---|---|
| Production | 2018–present | — |
| Era | In-house P.9010 (3 Days) | In-house P.9010 variant |
| Status | current | current |
| Case diameter | 44mm | 44mm |
| Case material | Stainless steel | Stainless steel |
| Construction | Cushion case with crown-protecting bridge/lever | Cushion case with crown-protecting bridge |
| Crystal | Sapphire | Sapphire |
| Crown | Crown-protecting bridge with locking lever | — |
| Caseback type | Display (sapphire) | — |
| Water resistance | 300m | 300m |
| Dial | Black sandwich dial | Black sandwich dial |
| Dial configuration | Sandwich dial, small seconds at 9, date at 3 | — |
| Hands | Baton | — |
| Lume | Super-LumiNova | — |
| Lume type | Super-LumiNova | — |
| Movement | Automatic | Automatic |
| Caliber | P.9010 | P.9010 |
| Manufacturer | Panerai | Panerai |
| Winding | automatic | automatic |
| Power reserve | ~72 hours (3 days) | ~72 hours |
| Complications | Small seconds, date | Small seconds, date |
Compare PAM01312 with another generation